Resultados

Red Bull Cliff Diving cancela las Series Mundiales 2020 y se centra en la temporada 2021
Debido a las preocupaciones relacionadas con la salud y el consejo de las autoridades, la temporada 2020 de las Series Mundiales de Red Bull Cliff Diving ha sido cancelada. Esperamos que esta decisión sea entendida y respetada por todo el mundo.
Todos los esfuerzos ahora están puestos en que la temporada 2021 sea excepcional. Veremos cómo los saltadores de élite junto con los jóvenes talentos compiten una vez más desde 27 metros de altura bajo la atenta mirada de un público apasionado.
Seguimos con la esperanza de poder realizar un evento único en Australia como agradecimiento a nuestros leales fans. De esta forma permitiremos que los mejores saltadores y saltadoras del planeta puedan mostrar sus habilidades.
Red Bull Australia está haciendo todo lo posible para preparar ese evento en Sídney en noviembre de 2020. La seguridad del público, de los clavadistas, de los equipos y de todos en general es la prioridad número uno. Siguiendo las directrices del Gobierno, en una próxima fecha determinaremos si es o no posible.
Atletas de 18 países diferentes, incluyendo a los actuales campeones Rhiannan Iffland (AUS) y Gary Hunt (FRA), llevarán en 2021 a nuevas cotas al deporte extremo más antiguo del mundo. Las Series Mundiales de Red Bull Cliff Diving regresarán más fuertes que nunca para volver a emocionar a aficionados de todo el planeta.
ClosePOS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 1160 |
2 | Jonathan Paredes | MEX | 750 |
3 | Andy Jones | EEUU | 540 |
4 | Constantin Popovici | ROU | 470 |
5 | Michal Navratil | CZE | 460 |
6 | David Colturi | EEUU | 339 |
7 | Oleksiy Prygorov | UKR | 320 |
8 | Catalin Preda (Wildcard) | ROU | 300 |
9 | Alessandro De Rose (Wildcard) | ITA | 298 |
10 | Blake Aldridge | GBR | 260 |
11 | Kris Kolanus | POL | 230 |
12 | Steven LoBue | EEUU | 228 |
13 | Aidan Heslop (Wildcard) | GBR | 130 |
14 | Slavik Kolesnikov (Wildcard) | UKR | 100 |
15 | Nikita Fedotov (Wildcard) | RUS | 60 |
16 | Miguel Garcia (Wildcard) | COL | 48 |
17 | Orlando Duque (Wildcard) | COL | 47 |
18 | Matthias Appenzeller (Wildcard) | SUI | 40 |
19 | Sergio Guzman (Wildcard) | MEX | 39 |
20 | Artem Silchenko (Wildcard) | RUS | 30 |
21 | Nathan Jimerson (Wildcard) | EEUU | 20 |
22 | Viktar Maslouski (Wildcard) | BLR | 10 |
23 | Owen Weymouth (Wildcard) | GBR | 9 |
24 | Alain Kohl (Wildcard) | LUX | 9 |
25 | Manuel Halbisch (Wildcard) | GER | 9 |
26 | Jucelino Junior (Wildcard) | BRA | 8 |
27 | Alberto Devora (Wildcard) | ESP | 8 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 1200 |
2 | Jessica Macaulay | GBR | 670 |
3 | Lysanne Richard | CAN | 660 |
4 | Yana Nestsiarava | BLR | 580 |
5 | Eleanor Smart | EEUU | 500 |
6 | Maria Paula Quintero (Wildcard) | COL | 450 |
7 | Adriana Jimenez | MEX | 340 |
8 | Iris Schmidbauer (Wildcard) | GER | 280 |
9 | Xantheia Pennisi (Wildcard) | AUS | 240 |
10 | Antonina Vyshyvanova (Wildcard) | UKR | 210 |
11 | Jaki Valente (Wildcard) | BRA | 120 |
12 | Celia Fernandez (Wildcard) | ESP | 110 |
13 | Genevieve Bradley (Wildcard) | EEUU | 90 |
14 | Ginger Huber (Wildcard) | EEUU | 70 |
15 | Aimee Harrison (Wildcard) | CAN | 60 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 427.25 |
2 | Constantin Popovici | ROU | 409.40 |
3 | Jonathan Paredes | MEX | 408.05 |
4 | Kris Kolanus | POL | 380.10 |
5 | Steven LoBue | EEUU | 365.60 |
6 | David Colturi | EEUU | 362.50 |
7 | Andy Jones | EEUU | 354.40 |
8 | Blake Aldridge | GBR | 350.50 |
9 | Michal Navratil | CZE | 330.90 |
10 | Orlando Duque (Wildcard) | COL | 309.60 |
11 | Oleksiy Prygorov | UKR | 308.35 |
12 | Nikita Fedotov (Wildcard) | RUS | 306.05 |
13 | Sergio Guzman (Wildcard) | MEX | 262.50 |
14 | Alessandro De Rose (Wildcard) | ITA | 259.65 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 329.25 |
2 | Yana Nestsiarava | BLR | 319.35 |
3 | Lysanne Richard | CAN | 309.70 |
4 | Jessica Macaulay | GBR | 304.55 |
5 | Adriana Jimenez | MEX | 292.55 |
6 | Ginger Huber (Wildcard) | EEUU | 249.30 |
7 | Xantheia Pennisi (Wildcard) | AUS | 209.30 |
8 | Antonina Vyshyvanova (Wildcard) | UKR | 208.65 |
9 | Eleanor Smart | EEUU | 179.90 |
10 | Jaki Valente (Wildcard) | BRA | DNS |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Constantin Popovici | ROU | 454.95 |
2 | Gary Hunt | FRA | 453.10 |
3 | David Colturi | EEUU | 374.50 |
4 | Alessandro De Rose (Wildcard) | ITA | 373.00 |
5 | Blake Aldridge | GBR | 365.10 |
6 | Michal Navratil | CZE | 328.75 |
7 | Kris Kolanus | POL | 324.90 |
8 | Oleksiy Prygorov | UKR | 320.00 |
9 | Sergio Guzman (Wildcard) | MEX | 306.80 |
10 | Jonathan Paredes | MEX | 274.15 |
11 | Steven LoBue | EEUU | 258.10 |
12 | Owen Weymouth (Wildcard) | GBR | 254.75 |
13 | Orlando Duque (Wildcard) | COL | 243.00 |
14 | Andy Jones | EEUU | 228.15 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 341.50 |
2 | Lysanne Richard | CAN | 310.60 |
3 | Adriana Jimenez | MEX | 280.60 |
4 | Iris Schmidbauer (Wildcard) | GER | 275.60 |
5 | Yana Nestsiarava | BLR | 262.90 |
6 | Ginger Huber (Wildcard) | EEUU | 255.70 |
7 | Eleanor Smart | EEUU | 251.80 |
8 | Jessica Macaulay | GBR | 226.75 |
9 | Celia Fernandez (Wildcard) | ESP | 213.45 |
10 | Maria Paula Quintero (Wildcard) | COL | 48.75 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 418.75 |
2 | Andy Jones | EEUU | 368.75 |
3 | Michal Navratil | CZE | 368.25 |
4 | Alessandro De Rose (Wildcard) | ITA | 358.20 |
5 | Kris Kolanus | POL | 353.80 |
6 | Oleksiy Prygorov | UKR | 352.10 |
7 | Jonathan Paredes | MEX | 338.95 |
8 | Steven LoBue | EEUU | 328.25 |
9 | Blake Aldridge | GBR | 323.65 |
10 | Artem Silchenko (Wildcard) | RUS | 318.40 |
11 | David Colturi | EEUU | 317.90 |
12 | Catalin Preda (Wildcard) | ROU | 299.25 |
13 | Orlando Duque (Wildcard) | COL | 277.30 |
14 | Alberto Devora (Wildcard) | ESP | 201.85 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 324.00 |
2 | Maria Paula Quintero (Wildcard) | COL | 278.95 |
3 | Yana Nestsiarava | BLR | 278.15 |
4 | Lysanne Richard | CAN | 261.00 |
5 | Jessica Macaulay | GBR | 252.05 |
6 | Antonina Vyshyvanova (Wildcard) | UKR | 251.90 |
7 | Aimee Harrison (Wildcard) | CAN | 207.40 |
8 | Eleanor Smart | EEUU | 179.30 |
9 | Xantheia Pennisi (Wildcard) | AUS | 106.60 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 420.60 |
2 | Jonathan Paredes | MEX | 417.50 |
3 | Andy Jones | EEUU | 375.45 |
4 | Michal Navratil | CZE | 362.45 |
5 | Oleksiy Prygorov | UKR | 356.55 |
6 | Catalin Preda (Wildcard) | ROU | 329.40 |
7 | David Colturi | EEUU | 317.70 |
8 | Nikita Fedotov (Wildcard) | RUS | 313.85 |
9 | Slavik Kolesnikov (Wildcard) | UKR | 306.05 |
10 | Blake Aldridge | GBR | 299.75 |
11 | Kris Kolanus | POL | 272.35 |
12 | Steven LoBue | EEUU | 255.90 |
13 | Manuel Halbisch (Wildcard) | GER | 215.60 |
14 | Jucelino Junior (Wildcard) | BRA | 140.65 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 326.80 |
2 | Jessica Macaulay | GBR | 304.70 |
3 | Lysanne Richard | CAN | 298.30 |
4 | Eleanor Smart | EEUU | 287.95 |
5 | Adriana Jimenez | MEX | 279.65 |
6 | Iris Schmidbauer (Wildcard) | GER | 258.80 |
7 | Jaki Valente (Wildcard) | BRA | 250.00 |
8 | Maria Paula Quintero (Wildcard) | COL | 219.75 |
9 | Yana Nestsiarava | BLR | 216.75 |
10 | Celia Fernandez (Wildcard) | ESP | 175.10 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 369.50 |
2 | David Colturi | EEUU | 329.40 |
3 | Catalin Preda (Wildcard) | ROU | 322.75 |
4 | Jonathan Paredes | MEX | 315.45 |
5 | Michal Navratil | CZE | 291.70 |
6 | Steven LoBue | EEUU | 278.20 |
7 | Blake Aldridge | GBR | 271.10 |
8 | Oleksiy Prygorov | UKR | 268.65 |
9 | Matthias Appenzeller (Wildcard) | SUI | 263.30 |
10 | Andy Jones | EEUU | 247.05 |
11 | Nathan Jimerson (Wildcard) | EEUU | 234.70 |
12 | Kris Kolanus | POL | 221.60 |
13 | Alain Kohl (Wildcard) | LUX | 219.65 |
14 | Miguel Garcia (Wildcard) | COL | 58.80 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 306.15 |
2 | Adriana Jimenez | MEX | 251.85 |
3 | Yana Nestsiarava | BLR | 242.25 |
4 | Iris Schmidbauer (Wildcard) | GER | 242.15 |
5 | Eleanor Smart | EEUU | 214.25 |
6 | Jessica Macaulay | GBR | 203.85 |
7 | Maria Paula Quintero (Wildcard) | COL | 194.15 |
8 | Xantheia Pennisi (Wildcard) | AUS | 183.90 |
9 | Celia Fernandez (Wildcard) | ESP | 180.55 |
10 | Genevieve Bradley (Wildcard) | EEUU | 174.35 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Constantin Popovici | ROU | 448.90 |
2 | Gary Hunt | FRA | 426.90 |
3 | Jonathan Paredes | MEX | 416.45 |
4 | Alessandro De Rose (Wildcard) | ITA | 413.15 |
5 | Catalin Preda (Wildcard) | ROU | 402.45 |
6 | Andy Jones | EEUU | 400.60 |
7 | Oleksiy Prygorov | UKR | 391.35 |
8 | Slavik Kolesnikov (Wildcard) | UKR | 378.80 |
9 | Michal Navratil | CZE | 378.75 |
10 | Sergio Guzman (Wildcard) | MEX | 371.65 |
11 | Blake Aldridge | GBR | 322.05 |
12 | Viktar Maslouski (Wildcard) | BLR | 308.05 |
13 | David Colturi | EEUU | 207.20 |
14 | Steven LoBue | EEUU | 159.00 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 358.05 |
2 | Eleanor Smart | EEUU | 288.90 |
3 | Lysanne Richard | CAN | 284.70 |
4 | Jessica Macaulay | GBR | 280.90 |
5 | Antonina Vyshyvanova (Wildcard) | UKR | 279.15 |
6 | Maria Paula Quintero (Wildcard) | COL | 278.40 |
7 | Genevieve Bradley (Wildcard) | EEUU | 277.30 |
8 | Yana Nestsiarava | BLR | 265.85 |
9 | Iris Schmidbauer (Wildcard) | GER | 238.50 |
10 | Jaki Valente (Wildcard) | BRA | 165.30 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 398.95 |
2 | Jonathan Paredes | MEX | 390.95 |
3 | Aidan Heslop (Wildcard) | GBR | 384.60 |
4 | Constantin Popovici | ROU | 380.80 |
5 | Andy Jones | EEUU | 375.25 |
6 | Alessandro De Rose (Wildcard) | ITA | 372.80 |
7 | Blake Aldridge | GBR | 370.75 |
8 | Michal Navratil | CZE | 356.25 |
9 | Miguel Garcia (Wildcard) | COL | 354.00 |
10 | Oleksiy Prygorov | UKR | 346.65 |
11 | David Colturi | EEUU | 333.90 |
12 | Slavik Kolesnikov (Wildcard) | UKR | 296.50 |
13 | Owen Weymouth (Wildcard) | GBR | 290.20 |
14 | Orlando Duque (Wildcard) | COL | 153.60 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 327.60 |
2 | Lysanne Richard | CAN | 300.80 |
3 | Jessica Macaulay | GBR | 295.50 |
4 | Maria Paula Quintero (Wildcard) | COL | 287.95 |
5 | Xantheia Pennisi (Wildcard) | AUS | 278.90 |
6 | Yana Nestsiarava | BLR | 260.30 |
7 | Iris Schmidbauer (Wildcard) | GER | 259.00 |
8 | Eleanor Smart | EEUU | 255.55 |
9 | Celia Fernandez (Wildcard) | ESP | 247.70 |
10 | Jaki Valente (Wildcard) | BRA | 182.65 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 1010 |
2 | Steven LoBue | EEUU | 950 |
3 | Jonathan Paredes | MEX | 790 |
4 | Michal Navratil | CZE | 680 |
5 | Andy Jones | EEUU | 570 |
6 | Kris Kolanus | POL | 520 |
7 | Blake Aldridge | GBR | 448 |
8 | Alessandro De Rose | ITA | 409 |
9 | David Colturi | EEUU | 330 |
10 | Sergio Guzman (Wildcard) | MEX | 300 |
11 | Constantin Popovici (Wildcard) | ROU | 170 |
12 | Catalin Preda (Wildcard) | ROU | 130 |
13 | Orlando Duque | COL | 89 |
14 | Nikita Fedotov (Wildcard) | RUS | 89 |
15 | Slavik Kolesnikov (Wildcard) | UKR | 60 |
16 | Owen Weymouth (Wildcard) | GBR | 59 |
17 | Oleksiy Prygorov (Wildcard) | UKR | 59 |
18 | Carlos Gimeno (Wildcard) | ESP | 40 |
19 | Viktar Maslouski (Wildcard) | BLR | 40 |
20 | Matthias Appenzeller (Wildcard) | SUI | 38 |
21 | Alain Kohl (Wildcard) | LUX | 29 |
22 | Kyle Mitrione (Wildcard) | EEUU | 28 |
23 | Aidan Heslop (Wildcard) | GBR | 20 |
24 | Miguel Garcia (Wildcard) | COL | 18 |
25 | Nathan Jimerson (Wildcard) | EEUU | 9 |
26 | Artem Silchenko (Wildcard) | RUS | 8 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 830 |
2 | Adriana Jimenez | MEX | 760 |
3 | Lysanne Richard | CAN | 690 |
4 | Jessica Macaulay (Wildcard) | GBR | 600 |
5 | Yana Nestsiarava | BLR | 510 |
6 | Ginger Huber | EEUU | 320 |
7 | Anna Bader | GER | 220 |
8 | Antonina Vyshyvanova (Wildcard) | UKR | 160 |
9 | Jaki Valente (Wildcard) | BRA | 150 |
10 | Xantheia Pennisi (Wildcard) | AUS | 110 |
11 | Iris Schmidbauer (Wildcard) | GER | 100 |
12 | Maria Paula Quintero (Wildcard) | COL | 80 |
13 | Eleanor Townsend Smart (Wildcard) | EEUU | 70 |
14 | Katy Etterman (Wildcard) | EEUU | 40 |
15 | Irlanda Valdez (Wildcard) | MEX | 30 |
15 | Celia Fernandez (Wildcard) | ESP | 30 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Kris Kolanus | POL | 424.85 |
2 | Michal Navratil | CZE | 394.90 |
3 | Blake Aldridge | GBR | 389.25 |
4 | Andy Jones | EEUU | 384.35 |
5 | Sergio Guzman (Wildcard) | MEX | 383.00 |
6 | Steven LoBue | EEUU | 379.35 |
7 | Alessandro De Rose | ITA | 373.20 |
8 | Gary Hunt | FRA | 370.50 |
9 | David Colturi | EEUU | 356.60 |
10 | Jonathan Paredes | MEX | 356.05 |
11 | Orlando Duque | COL | 338.20 |
12 | Miguel Garcia (Wildcard) | COL | 338.05 |
13 | Nikita Fedotov (Wildcard) | RUS | 331.20 |
14 | Kyle Mitrione (Wildcard) | EEUU | 259.25 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Adriana Jimenez | MEX | 302.20 |
2 | Jessica Macaulay (Wildcard) | GBR | 302.10 |
3 | Anna Bader | GER | 301.80 |
4 | Rhiannan Iffland | AUS | 301.60 |
5 | Lysanne Richard | CAN | 264.90 |
6 | Yana Nestsiarava | BLR | 258.05 |
7 | Ginger Huber | EEUU | 250.15 |
8 | Maria Paula Quintero (Wildcard) | COL | 224.60 |
9 | Eleanor Townsend Smart (Wildcard) | EEUU | 198.20 |
10 | Irlanda Valdez (Wildcard) | MEX | 183.85 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Steven LoBue | EEUU | 416.15 |
2 | Jonathan Paredes | MEX | 405.55 |
3 | David Colturi | EEUU | 390.90 |
4 | Blake Aldridge | GBR | 382.40 |
5 | Michal Navratil | CZE | 378.70 |
6 | Alessandro De Rose | ITA | 366.40 |
7 | Orlando Duque | COL | 362.60 |
8 | Andy Jones | EEUU | 358.70 |
9 | Carlos Gimeno (Wildcard) | ESP | 349.20 |
10 | Gary Hunt | FRA | 347.25 |
11 | Kris Kolanus | POL | 277.75 |
12 | Alain Kohl (Wildcard) | LUX | 275.55 |
13 | Oleksiy Prygorov (Wildcard) | UKR | 263.00 |
14 | Artem Silchenko (Wildcard) | RUS | 203.00 |
Resultados no disponibles.
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Steven LoBue | EEUU | 405.35 |
2 | David Colturi | EEUU | 404.80 |
3 | Gary Hunt | FRA | 400.20 |
4 | Michal Navratil | CZE | 369.55 |
5 | Kris Kolanus | POL | 360.55 |
6 | Jonathan Paredes | MEX | 358.20 |
7 | Andy Jones | EEUU | 357.85 |
8 | Nikita Fedotov (Wildcard) | RUS | 292.15 |
9 | Slavik Kolesnikov (Wildcard) | UKR | 287.80 |
10 | Viktar Maslouski (Wildcard) | BLR | 280.55 |
11 | Sergio Guzman (Wildcard) | MEX | 229.05 |
12 | Blake Aldridge | GBR | 221.70 |
13 | Alessandro De Rose | ITA | 189.85 |
14 | Orlando Duque | COL | DNS |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 324.95 |
2 | Adriana Jimenez | MEX | 294.30 |
3 | Lysanne Richard | CAN | 285.80 |
4 | Yana Nestsiarava | BLR | 281.30 |
5 | Jessica Macaulay (Wildcard) | GBR | 280.30 |
6 | Ginger Huber | EEUU | 255.80 |
7 | Anna Bader | GER | 252.40 |
8 | Antonina Vyshyvanova (Wildcard) | UKR | 248.00 |
9 | Jaki Valente (Wildcard) | BRA | 241.10 |
10 | Eleanor Townsend Smart (Wildcard) | EEUU | 172.90 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 411.35 |
2 | Jonathan Paredes | MEX | 407.05 |
3 | Andy Jones | EEUU | 369.25 |
4 | Blake Aldridge | GBR | 363.80 |
5 | Alessandro De Rose | ITA | 361.15 |
6 | Steven LoBue | EEUU | 349.30 |
7 | Sergio Guzman (Wildcard) | MEX | 334.85 |
8 | Michal Navratil | CZE | 329.15 |
9 | Kris Kolanus | POL | 318.00 |
10 | Matthias Appenzeller (Wildcard) | SUI | 303.25 |
11 | Slavik Kolesnikov (Wildcard) | UKR | 302.85 |
12 | Viktar Maslouski (Wildcard) | BLR | 293.75 |
13 | Alain Kohl (Wildcard) | LUX | 274.35 |
14 | Miguel Garcia (Wildcard) | COL | 236.25 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Lysanne Richard | CAN | 313.45 |
2 | Rhiannan Iffland | AUS | 307.35 |
3 | Jessica Macaulay (Wildcard) | GBR | 297.00 |
4 | Yana Nestsiarava | BLR | 292.30 |
5 | Adriana Jimenez | MEX | 285.75 |
6 | Antonina Vyshyvanova (Wildcard) | UKR | 272.10 |
7 | Ginger Huber | EEUU | 246.60 |
8 | Iris Schmidbauer (Wildcard) | GER | 225.30 |
9 | Jaki Valente (Wildcard) | BRA | 224.65 |
10 | Anna Bader | GER | 57.20 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 453.70 |
2 | Steven LoBue | EEUU | 431.80 |
3 | Jonathan Paredes | MEX | 419.75 |
4 | Alessandro De Rose | ITA | 403.85 |
5 | Andy Jones | EEUU | 393.70 |
6 | Sergio Guzman (Wildcard) | MEX | 380.05 |
7 | Constantin Popovici (Wildcard) | ROU | 375.10 |
8 | Kris Kolanus | POL | 357.60 |
9 | Oleksiy Prygorov (Wildcard) | UKR | 340.70 |
10 | Nikita Fedotov (Wildcard) | RUS | 338.70 |
11 | Kyle Mitrione (Wildcard) | EEUU | 325.75 |
12 | Alain Kohl (Wildcard) | LUX | 264.65 |
13 | Orlando Duque | COL | 149.40 |
14 | Blake Aldridge | GBR | 139.20 |
Resultados no disponibles.
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 415.30 |
2 | Michal Navratil | CZE | 394.10 |
3 | Catalin Preda (Wildcard) | ROU | 384.30 |
4 | Jonathan Paredes | MEX | 383.30 |
5 | Steven LoBue | EEUU | 382.50 |
6 | Kris Kolanus | POL | 382.20 |
7 | Andy Jones | EEUU | 364.35 |
8 | Owen Weymouth (Wildcard) | GBR | 358.20 |
9 | Blake Aldridge | GBR | 357.50 |
10 | Sergio Guzman (Wildcard) | MEX | 351.75 |
11 | Constantin Popovici (Wildcard) | ROU | 346.10 |
12 | Alessandro De Rose | ITA | 336.60 |
13 | Nathan Jimerson (Wildcard) | EEUU | 290.95 |
14 | Matthias Appenzeller (Wildcard) | SUI | 236.90 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Adriana Jimenez | MEX | 326.90 |
2 | Rhiannan Iffland | AUS | 317.10 |
3 | Jessica Macaulay (Wildcard) | GBR | 308.55 |
4 | Lysanne Richard | CAN | 304.90 |
5 | Yana Nestsiarava | BLR | 280.55 |
6 | Ginger Huber | EEUU | 239.60 |
7 | Xantheia Pennisi (Wildcard) | AUS | 222.60 |
8 | Iris Schmidbauer (Wildcard) | GER | 215.40 |
9 | Katy Etterman (Wildcard) | EEUU | 200.45 |
10 | Celia Fernandez (Wildcard) | ESP | 187.40 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 418.65 |
2 | Steven LoBue | EEUU | 406.05 |
3 | Jonathan Paredes | MEX | 391.35 |
4 | Michal Navratil | CZE | 385.40 |
5 | Constantin Popovici (Wildcard) | ROU | 375.20 |
6 | Andy Jones | EEUU | 374.75 |
7 | Alessandro De Rose | ITA | 365.65 |
8 | Kris Kolanus | POL | 360.35 |
9 | Blake Aldridge | GBR | 354.10 |
10 | Sergio Guzman (Wildcard) | MEX | 350.45 |
11 | Aidan Heslop (Wildcard) | GBR | 339.90 |
12 | Oleksiy Prygorov (Wildcard) | UKR | 320.75 |
13 | Owen Weymouth (Wildcard) | GBR | 233.50 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 342.25 |
2 | Lysanne Richard | CAN | 294.35 |
3 | Yana Nestsiarava | BLR | 286.90 |
4 | Adriana Jimenez | MEX | 276.55 |
5 | Jessica Macaulay (Wildcard) | GBR | 268.70 |
6 | Jaki Valente (Wildcard) | BRA | 247.75 |
7 | Ginger Huber | EEUU | 242.90 |
8 | Xantheia Pennisi (Wildcard) | AUS | 242.10 |
9 | Antonina Vyshyvanova (Wildcard) | UKR | 240.80 |
10 | Maria Paula Quintero (Wildcard) | COL | 229.60 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Jonathan Paredes | MEX | 720 |
2 | Gary Hunt | FRA | 710 |
3 | Blake Aldridge | GBR | 580 |
4 | Alessandro De Rose (Wildcard) | ITA | 530 |
5 | Andy Jones | EEUU | 478 |
6 | David Colturi | EEUU | 430 |
7 | Steven LoBue | EEUU | 420 |
8 | Michal Navratil | CZE | 420 |
9 | Orlando Duque | COL | 418 |
10 | Kris Kolanus | POL | 389 |
11 | Sergio Guzman | MEX | 288 |
12 | Nikita Fedotov (Wildcard) | RUS | 170 |
13 | Kyle Mitrione (Wildcard) | EEUU | 100 |
14 | Artem Silchenko (Wildcard) | RUS | 70 |
15 | Miguel Garcia (Wildcard) | COL | 68 |
16 | Alain Kohl (Wildcard) | LUX | 60 |
17 | Viktar Maslouski (Wildcard) | BLR | 20 |
18 | Owen Weymouth (Wildcard) | GBR | 16 |
19 | Oleksiy Prygorov (Wildcard) | UKR | 10 |
20 | Igor Semashko (Wildcard) | RUS | 9 |
21 | Todor Spasov (Wildcard) | BUL | 8 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 890 |
2 | Helena Merten | AUS | 740 |
3 | Adriana Jimenez | MEX | 690 |
4 | Ginger Huber | EEUU | 520 |
5 | Cesilie Carlton | EEUU | 510 |
6 | Anna Bader (Wildcard) | GER | 500 |
7 | Yana Nestsiarava (Wildcard) | BLR | 390 |
8 | Tara Hyer-Tira (Wildcard) | EEUU | 270 |
9 | Jaki Valente (Wildcard) | BRA | 250 |
10 | Eleanor Townsend Smart (Wildcard) | EEUU | 210 |
11 | Jessica Macaulay (Wildcard) | GBR | 70 |
12 | Iris Schmidbauer (Wildcard) | GER | 60 |
13 | Maria Paula Quintero (Wildcard) | COL | 50 |
Resultados no disponibles.
Resultados no disponibles.
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Gary Hunt | FRA | 384.40 |
2 | Blake Aldridge | GBR | 384.25 |
3 | Andy Jones | EEUU | 380.30 |
4 | Orlando Duque | COL | 379.60 |
5 | David Colturi | EEUU | 352.50 |
6 | Jonathan Paredes | MEX | 331.90 |
7 | Kris Kolanus | POL | 325.30 |
8 | Alessandro De Rose (Wildcard) | ITA | 293.45 |
9 | Alain Kohl (Wildcard) | LUX | 235.25 |
10 | Steven LoBue | EEUU | 228.70 |
11 | Michal Navratil | CZE | 198.75 |
12 | Artem Silchenko (Wildcard) | RUS | 172.20 |
13 | Igor Semashko (Wildcard) | RUS | 150.90 |
14 | Sergio Guzman | MEX | 145.60 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Rhiannan Iffland | AUS | 316.60 |
2 | Ginger Huber | EEUU | 266.90 |
2 | Yana Nestsiarava (Wildcard) | BLR | 266.90 |
4 | Tara Hyer-Tira (Wildcard) | EEUU | 217.85 |
5 | Eleanor Townsend Smart (Wildcard) | EEUU | 195.35 |
6 | Helena Merten | AUS | 139.40 |
7 | Cesilie Carlton | EEUU | 139.20 |
8 | Adriana Jimenez | MEX | 102.70 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Orlando Duque | COL | 346.50 |
2 | Steven LoBue | EEUU | 342.45 |
3 | Gary Hunt | FRA | 330.40 |
4 | Jonathan Paredes | MEX | 327.35 |
5 | Kyle Mitrione (Wildcard) | EEUU | 323.50 |
6 | Kris Kolanus | POL | 316.95 |
7 | Blake Aldridge | GBR | 298.15 |
8 | Sergio Guzman | MEX | 293.80 |
9 | Andy Jones | EEUU | 213.70 |
10 | David Colturi | EEUU | 207.80 |
11 | Michal Navratil | CZE | 201.75 |
12 | Artem Silchenko (Wildcard) | RUS | 192.05 |
13 | Miguel Garcia (Wildcard) | COL | 188.60 |
14 | Todor Spasov (Wildcard) | BUL | 165.50 |
POS | NOMBRE | NAT | PTS |
---|---|---|---|
1 | Adriana Jimenez | MEX | 303.50 |
2 | Helena Merten | AUS | 284.70 |
3 | Anna Bader (Wildcard) | GER | 281.90 |
